Finbar 2015 G Street Boss - Iron Pirate (Gold Case)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 04-Sep-20 | | 4 | | CLM | 5.5f (D) | Laurel Park | USA | AU$1,715 |
| 27-Aug-20 | 5 | 6 | | WCL | 6f (D) | Laurel Park | USA | AU$836 |
| 08-Aug-20 | 6 | 7 | | CLM | 6.5f (D) | Laurel Park | USA | AU$836 |
| 30-May-20 | | 10 | | WCL | 5.5f (D) | Laurel Park | USA | AU$916 |
| 07-Mar-20 | 5 | 7 | | CLM | 8f (D) | Laurel Park | USA | AU$929 |
| 29-Feb-20 | 4 | 7 | | WCL | 6f (D) | Laurel Park | USA | AU$1,344 |
| 21-Feb-20 | 4 | 9 | | WCL | 8f (D) | Laurel Park | USA | AU$1,344 |
| 14-Feb-20 | 8 | 10 | | WCL | 5.5f (D) | Laurel Park | USA | AU$896 |
| 26-Jan-20 | 8 | 9 | | CLM | 6f (D) | Laurel Park | USA | AU$855 |
| 12-Jan-20 | 4 | 7 | | CLM | 5.5f (D) | Laurel Park | USA | AU$1,283 |
| 20-Dec-19 | 4 | 8 | | CLM | 5.5f (D) | Laurel Park | USA | AU$1,596 |
| 06-Dec-19 | 5 | 7 | | CLM | 6f (D) | Laurel Park | USA | AU$886 |
| 03-Nov-19 | 4 | 8 | | CLM | 6f (D) | Laurel Park | USA | AU$1,306 |
| 12-Oct-19 | 3 | 11 | | CLM | 7f (D) | Laurel Park | USA | AU$2,446 |
| 22-Sep-19 | 7 | 10 | | CLM | 6f (D) | Laurel Park | USA | AU$890 |
| 07-Sep-19 | 4 | 6 | | CLM | 6f (D) | Laurel Park | USA | AU$1,603 |
| 03-Aug-19 | 4 | 5 | | CLM | 7f (D) | Laurel Park | USA | AU$1,827 |
| 29-Jun-19 | 3 | 5 | | CLM | 5.5f (D) | Laurel Park | USA | AU$3,652 |
| 04-May-19 | 6 | 7 | | ALW | 5.5f (T) | Laurel Park | USA | AU$1,193 |
| 06-Apr-19 | 1 | 6 | | CLM | 5.5f (D) | Laurel Park | USA | AU$14,444 |
| 09-Mar-19 | 6 | 6 | | CLM | 7f (D) | Laurel Park | USA | AU$1,293 |
| 07-Feb-19 | 4 | 7 | | CLM | 7f (D) | Laurel Park | USA | AU$1,892 |
| 18-Jan-19 | 6 | 8 | | ALW | 7f (D) | Charles Town | USA | AU$688 |
| 27-Dec-18 | 3 | 9 | | ALW | 6.5f (D) | Charles Town | USA | AU$3,313 |
| 06-Dec-18 | 2 | 7 | | CLM | 7f (D) | Charles Town | USA | AU$4,244 |
| 05-Oct-18 | 7 | 7 | | ALW | 7f (D) | Laurel Park | USA | AU$2,322 |
| 17-Aug-18 | 7 | 8 | | SOC | 8f (T) | Laurel Park | USA | AU$0 |
| 08-Jul-18 | 8 | 9 | | SOC | 5.5f (T) | Laurel Park | USA | AU$0 |
| 09-Jun-18 | 5 | 8 | | SOC | 5.5f (T) | Laurel Park | USA | AU$1,189 |
| 25-May-18 | 11 | 12 | | SOC | 8.5f (T) | Pimlico | USA | AU$0 |
| 29-Apr-18 | 1 | 10 | | SOC | 5.5f (T) | Laurel Park | USA | AU$20,802 |
| 08-Apr-18 | 6 | 7 | | SOC | 7f (D) | Laurel Park | USA | AU$1,459 |
| 22-Nov-17 | 1 | 7 | | MCL | 7f (A) | Woodbine | CAN | AU$19,963 |
| 04-Nov-17 | 5 | 12 | | MCL | 6f (A) | Woodbine | CAN | AU$998 |
| 22-Oct-17 | 6 | 7 | | MSW | 6.5f (T) | Woodbine | CAN | AU$403 |
| 29-Sep-17 | 7 | 9 | | MSW | 7f (A) | Woodbine | CAN | AU$405 |
| 06-Aug-17 | 7 | 10 | | MSW | 6.5f (T) | Woodbine | CAN | AU$395 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Iron Pirate | Gold Case | Forty Niner | Mr Prospector | Raise A Native |
| Gold Digger |
| File | Tom Rolfe |
| Continue |
| Silent Account | Private Account | Damascus |
| Numbered Account |
| Ciao | Silent Screen |
| Ave Valeque |
| Honolulu Gold | Alwuhush | Nureyev | Northern Dancer |
| Special |
| Beaming Bride | King Emperor |
| Khazaeen |
| Honolulu Honey | Hawaii | Utrillo |
| Ethane |
| Dorothy Gaylord | Sensitivo |
| Gaylord's Touch |